Bhopal, Madhya Pradesh
GST No. 23AESPA0395N1Z8
Call 08047645312 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Speed | 1 |
Cooler Type | Fiber |
Material | Plastic |
Tank Capacity | 50-80 L |
Power | 1100 W |
Fan Diameter | 620 (mm) |
Air Outlet Size (mm) | 670 x670 (mm) |
Country of Origin | Made in India |
Direct air supply distance | 50 Feet |
Air outlet size(mm) | 670 x 670 (mm) |
Cellulose Pad Thickness Inch | 4 |
Dimension (L x W x H) | 1140 x 1140 x 850 (in mm) |
Remote Controlled | No |
Dimension( L x W x H) | 1140 x 1140 x 850 (in mm) |
Applications | Industrial |
Capacity | 50 L |
Model No. | Venticool 20U |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 100 Ltr |
Tank Capacity | 50-80 L |
Usage/Application | Industrial/commercial |
Model No. | Venti cool 25U |
Material | Fiber |
Remote Controlled | No |
Power | 1.5 kW |
Brand | multi brand |
Speed | single |
Dimension( L x W x H) | 1140 x 1140 x 850 (in mm) |
Fan Diameter | 620 (mm) |
Cellulose Pad Thickness Inch | 4 |
Cooler Type | Duct Air Cooler |
Country of Origin | Made in India |
Prloduct Capacity | 33 L |
Additional Information:
View Complete details
Tank Capacity | 110-140 L |
Material | Metal |
Type | Double Skin |
Usage/Application | Industrial |
Installation Type | Floor Mounted |
Phase | Three Phase |
Frequency | 50 Hz |
Motor Speed | 1400 RPM |
Power | 30 HP |
Dimension | 1080 x 1080 x 950 mm (L x W x H) |
Additional Information:
View Complete details