Bhopal, Madhya Pradesh
GST No. 23AESPA0395N1Z8
Call 08047645312 79% Response Rate
Star Rating | 3 Star |
Inverter Technology | Yes |
Material | Metal |
Usage/Application | Industrial Use |
Capacity | 20 TR |
Color | White |
Air Flow | 2200 CFM |
Frequency | 50 Hz |
Noise Level | 50 dB |
Phase | 3 Phase |
Power Source | Electrical |
View Complete details
Capacity | 22 TR |
Star Rating | 4 Star |
Inverter Technology | Yes |
Power | Electrical |
Tonnage | 2 Ton |
Color | White |
Usage/Application | Commercial Building |
Airflow, CFM | 8800 CFM |
Cooling Capacity | 264000 BTU |
View Complete details